Best Planting Dates for Transplants Region 1
How to Read Transplants Chart
- The "Planting Dates" column, which provides dates safe from frost, is based on historical averages; it's not an annual forecast.
- The "Moon Favorable" column gives the best planting dates based on the Moon's phases, based on an age-old practice that suggests that the Moon in its cycles affects plant growth.
- Aboveground crops marked *
- (E) means early planting; (L) means late
| | Transplant Dates | Moon Favorable |
| * Broccoli (E) | 2/15–3/15 | 3/1–15 |
| (L) | 9/7–30 | 9/7–8, 9/24–30 |
| * Brussels sprouts | 2/11–3/20 | 2/11–14, 3/1–16 |
| * Cabbage | 2/11–3/20 | 2/11–14, 3/1–16 |
| * Cauliflower (E) | 2/15–3/7 | 3/1–7 |
| (L) | 8/7–31 | 8/7–10, 8/25–31 |
| * Celery (E) | 2/15–29 | -- |
| (L) | 9/15–30 | 9/24–30 |
| * Cucumbers | 3/7–4/15 | 3/7–16, 3/30–4/15 |
| * Eggplants | 3/7–4/15 | 3/7–16, 3/30–4/15 |
| Leeks | 2/15–4/15 | 2/15–28, 3/17–29 |
| * Lettuce | 2/15–3/7 | 3/1–7 |
| * Muskmelons | 3/15–4/7 | 3/15–16, 3/30–4/7 |
| * Parsley | 2/20–3/15 | 3/1–15 |
| * Peppers | 3/1–20 | 3/1–16 |
| * Pumpkins | 3/7–20 | 3/7–16 |
| * Squashes | 3/15–4/15 | 3/15–16, 3/30–4/15 |
| Sweet potatoes | 3/23–4/6 | 3/23–3/29 |
| * Tomatoes | 3/7–20 | 3/7–16 |
| *Watermelons | 3/15–4/7 | 3/15–16, 3/30–4/7 |
No comments:
Post a Comment