http://www.almanac.com/gardening/planting-dates/FL/Argyle
2014 Best Spring Planting Dates for Seeds for Argyle, FL
When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
- To start transplants, see our Best Dates to Transplant (by region).
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For more information, consult your cooperative extension.
Click on the underlined crops below for free "how to" plant and grow guides!
50% probability of frost free after March 14 (at DE FUNIAK SPRINGS, FL climate station).
Crop | Start Seeds Indoors | Moon-favorable Dates | Set Out Plants | Moon-favorable Dates |
---|---|---|---|---|
Beans | Mar 21-28 | |||
Beets | Feb 27 | Feb 27 | ||
Broccoli | Jan 30-Feb 13 | Jan 30-Feb 13 | Feb 20-27 | |
Brussels sprouts | Jan 30-Feb 13 | Jan 30-Feb 13 | Feb 13 | Feb 13 |
Cabbage | Jan 16-30 | Jan 30 | Feb 13-27 | Feb 13-14 |
Carrots | Feb 6-20 | Feb 15-20 | ||
Cauliflower | Jan 30-Feb 13 | Jan 30-Feb 13 | Feb 13-27 | Feb 13-14 |
Celery | Jan 2-16 | Jan 2-15 | ||
Collards | Jan 30-Feb 13 | Jan 30-Feb 13 | Feb 13 | Feb 13 |
Corn | Mar 14-28 | Mar 14-16 | ||
Cucumbers | Feb 13-20 | Feb 13-14 | Mar 28-Apr 4 | Mar 30-Apr 4 |
Eggplant | Jan 2-16 | Jan 2-15 | Mar 28-Apr 4 | Mar 30-Apr 4 |
Kale | Jan 30-Feb 13 | Jan 30-Feb 13 | Feb 13 | Feb 13 |
Kohlrabi | Feb 13 | Feb 13 | ||
Leeks | Jan 2-16 | Jan 2-15 | Feb 13-27 | Feb 13-14 |
Lettuce | Jan 30-Feb 13 | Jan 30-Feb 13 | Feb 27-Mar 28 | Mar 1-16 |
Melons | Feb 13-20 | Feb 13-14 | Mar 28 | |
Okra | Mar 28-Apr 11 | Mar 30-Apr 11 | ||
Onion sets | Feb 13 | |||
Parsnips | Feb 20-Mar 14 | Feb 20-28 | ||
Peas | Jan 30-Feb 13 | Jan 30-Feb 13 | ||
Peppers | Jan 2-16 | Jan 2-15 | Mar 28 | |
Potato tubers | Mar 6-28 | Mar 17-28 | ||
Pumpkins | Feb 13-27 | Feb 13-14 | Mar 28 | |
Radishes | Jan 16-30 | Jan 16-29 | ||
Spinach | Jan 30-Feb 20 | Jan 30-Feb 14 | ||
Squash | Feb 13-27 | Feb 13-14 | Mar 28 | |
Sweet Potatoes | Feb 13-20 | Feb 15-20 | Mar 28 | Mar 28 |
Swiss Chard | Jan 30-Feb 13 | Jan 30-Feb 13 | Feb 20-27 | |
Tomatoes | Jan 16-30 | Jan 30 | Mar 21-28 | |
Turnips | Feb 13-27 | Feb 15-27 | ||
Watermelon | Feb 13-20 | Feb 13-14 | Mar 28 |
No comments:
Post a Comment